
Partial correlation values of viewing set: All data-sets

Component Number           	5          	4         	17        	2         	6         	1         	13        	18         	3         	7          	10         	9           	11        	8          	20         	19         	14         	15         	12         	16         	
Subject 1 Sn(1) right*bf(1)	0.89088477 	0.39529674	0.46394782	0.70582396	0.3356856 	0.62176851	0.35810074	0.67311802 	0.38893652	0.39198913 	0.59799774 	0.0036461616	0.16777528	0.18743471 	0.12962098 	0.014588118	0.28803667 	0.24034969 	0.015926367	0.11845342 	
Subject 1 Sn(1) left*bf(1) 	0.034875823	0.8967127 	0.58246121	0.54786102	0.43904865	0.38294218	0.47615464	0.07129926 	0.3347995 	0.12034368 	0.055299113	0.012101575 	0.45756561	0.13257687 	0.20741998 	0.10355056 	0.10253163 	0.1664025  	0.10061631 	0.030993985	
Subject 2 Sn(1) right*bf(1)	0.83435508 	0.45696311	0.65260312	0.72827867	0.18489845	0.55828921	0.31343847	0.19881324 	0.46078497	0.059107466	0.22408793 	0.49149584  	0.16591514	0.14549188 	0.072990228	0.29452378 	0.056789819	0.032283725	0.43219971 	0.25495236 	
Subject 2 Sn(1) left*bf(1) 	0.28493713 	0.7488497 	0.73002849	0.47363012	0.23930074	0.15020932	0.12125479	0.082669972	0.34543405	0.43852586 	0.10733561 	0.16921638  	0.26806274	0.40127589 	0.33261912 	0.071717988	0.1332373  	0.25914893 	0.20907587 	0.31567551 	
Subject 3 Sn(1) right*bf(1)	0.78975789 	0.39144832	0.67313709	0.63856484	0.40051968	0.47570742	0.61451922	0.093249307	0.57586909	0.30127704 	0.32822462 	0.31643348  	0.2784797 	0.17155957 	0.27920439 	0.39816352 	0.36528542 	0.32431463 	0.19386543 	0.13528957 	
Subject 3 Sn(1) left*bf(1) 	0.042803863	0.91059496	0.74777777	0.36927914	0.74011647	0.33937683	0.63456236	0.30249915 	0.58707577	0.55739432 	0.16470922 	0.085067667 	0.50291008	0.009025467	0.31654702 	0.37258719 	0.049933896	0.090728159	0.024550453	0.27133531 	

Beta Weights (Slopes) of the regressors of viewing set: All data-sets

Component Number           	5           	4         	17        	2         	6          	1          	13         	18         	3         	7          	10         	9            	11         	8           	20         	19         	14         	15          	12          	16         	
Subject 1 Sn(1) right*bf(1)	1.8543137   	0.42217748	-0.907936 	1.572784  	0.6660883  	1.3565035  	-0.70609314	1.413639   	0.80205825	0.81034209 	1.2439444  	-0.0073531053	-0.31451808	-0.37085538 	0.25277903 	0.029245351	0.58925691 	0.48980421  	-0.031936076	-0.23939943	
Subject 1 Sn(1) left*bf(1) 	-0.033108403	1.9944262 	-1.2465712	1.037348  	0.91656434 	0.71079823 	-1.0003439 	0.11140646 	0.67736794	0.23135116 	0.092661554	-0.024491664 	-0.95432407	0.26086727  	-0.41143265	-0.20941963	0.20263533 	0.33498696  	0.20346994  	-0.06244617	
Subject 2 Sn(1) right*bf(1)	1.861894    	0.75808245	-1.2892804	1.6412804 	0.35553153 	1.1789056  	-0.64325659	0.3971196  	0.96572018	-0.10886551	0.45621287 	0.95603362   	-0.33087637	-0.26294791 	-0.14084516	0.60150191 	0.11401062 	-0.063227492	0.90326481  	0.51204444 	
Subject 2 Sn(1) left*bf(1) 	0.36693013  	1.6731635 	-1.6045834	0.8334242 	-0.46736165	0.26710244 	-0.23889355	-0.16295519	0.68706366	-0.90026859	0.21494844 	-0.29186041  	-0.5491109 	0.78607782  	-0.68114119	0.14082291 	0.27039662 	-0.52705252 	0.40434542  	0.64833925 	
Subject 3 Sn(1) right*bf(1)	1.623516    	0.38840352	-1.3292676	1.3986069 	0.64947432 	-1.0011135 	1.2684263  	-0.18223467	-1.1901274	0.55781551 	0.67567709 	0.64795174   	-0.52780098	-0.34674785 	-0.56349227	-0.81822062	0.74738913 	-0.66479732 	0.39253637  	0.26828651 	
Subject 3 Sn(1) left*bf(1) 	-0.05421424 	2.0186615 	-1.6504708	0.67211013	1.6409839  	-0.67018834	1.3416284  	-0.61967591	-1.2295677	1.1894037  	0.32585076 	0.16641953   	-1.0628374 	-0.018034813	-0.64896319	-0.75948824	0.095557669	-0.17727199 	0.048951275 	0.55583793 	
