
TEMPORAL SORTING OF COMPONENTS OF ALL DATA-SETS USING MULTIPLE REGRESSION CRITERIA:

Component Number           	5           	4         	17        	2         	6          	1          	13         	18         	3         	7          	10         	9            	11         	8           	20         	19         	14         	15          	12          	16         	
Multiple Regression Value  	0.69397651  	0.67756132	0.39664255	0.38331175	0.24318092 	0.24204352 	0.1968244  	0.19129417 	0.19115565	0.17533937 	0.15141109 	0.13303542   	0.13207856 	0.10988375  	0.084736985	0.070458204	0.064078065	0.060555063 	0.060517245 	0.044949028	
Subject 1 Sn(1) right*bf(1)	1.8543137   	0.42217748	-0.907936 	1.572784  	0.6660883  	1.3565035  	-0.70609314	1.413639   	0.80205825	0.81034209 	1.2439444  	-0.0073531053	-0.31451808	-0.37085538 	0.25277903 	0.029245351	0.58925691 	0.48980421  	-0.031936076	-0.23939943	
Subject 1 Sn(1) left*bf(1) 	-0.033108403	1.9944262 	-1.2465712	1.037348  	0.91656434 	0.71079823 	-1.0003439 	0.11140646 	0.67736794	0.23135116 	0.092661554	-0.024491664 	-0.95432407	0.26086727  	-0.41143265	-0.20941963	0.20263533 	0.33498696  	0.20346994  	-0.06244617	
Subject 2 Sn(1) right*bf(1)	1.861894    	0.75808245	-1.2892804	1.6412804 	0.35553153 	1.1789056  	-0.64325659	0.3971196  	0.96572018	-0.10886551	0.45621287 	0.95603362   	-0.33087637	-0.26294791 	-0.14084516	0.60150191 	0.11401062 	-0.063227492	0.90326481  	0.51204444 	
Subject 2 Sn(1) left*bf(1) 	0.36693013  	1.6731635 	-1.6045834	0.8334242 	-0.46736165	0.26710244 	-0.23889355	-0.16295519	0.68706366	-0.90026859	0.21494844 	-0.29186041  	-0.5491109 	0.78607782  	-0.68114119	0.14082291 	0.27039662 	-0.52705252 	0.40434542  	0.64833925 	
Subject 3 Sn(1) right*bf(1)	1.623516    	0.38840352	-1.3292676	1.3986069 	0.64947432 	-1.0011135 	1.2684263  	-0.18223467	-1.1901274	0.55781551 	0.67567709 	0.64795174   	-0.52780098	-0.34674785 	-0.56349227	-0.81822062	0.74738913 	-0.66479732 	0.39253637  	0.26828651 	
Subject 3 Sn(1) left*bf(1) 	-0.05421424 	2.0186615 	-1.6504708	0.67211013	1.6409839  	-0.67018834	1.3416284  	-0.61967591	-1.2295677	1.1894037  	0.32585076 	0.16641953   	-1.0628374 	-0.018034813	-0.64896319	-0.75948824	0.095557669	-0.17727199 	0.048951275 	0.55583793 	
