Cluster Index	Voxels	P	-log10(P)	Z-MAX	Z-MAX X (mm)	Z-MAX Y (mm)	Z-MAX Z (mm)	Z-COG X (mm)	Z-COG Y (mm)	Z-COG Z (mm)	COPE-MAX	COPE-MAX X (mm)	COPE-MAX Y (mm)	COPE-MAX Z (mm)	COPE-MEAN
7	2200	2.69e-15	14.6	4.54	24	-50	-34	0.676	-68	-13	50	-14	-102	-8	23
6	1560	7.46e-12	11.1	4.5	-34	-10	2	-29.1	-16.7	2.7	53.5	-62	-34	14	18.4
5	717	1.91e-06	5.72	4.05	-40	-34	64	-37.1	-28.1	53.8	44.1	-38	-24	62	22.6
4	359	0.00166	2.78	3.88	64	-14	-12	56.5	-13.6	-1.86	40	62	-16	2	21.2
3	229	0.0325	1.49	3.92	34	4	2	35.6	14.1	-2.15	31.4	36	18	-2	17.8
2	224	0.0368	1.43	3.54	38	46	4	33.9	51.5	11.1	43.2	32	60	14	21.4
1	217	0.0438	1.36	4.24	16	-46	30	15.6	-49.9	28.4	20.4	12	-44	34	10.1
